|
|
 |
|
|
| | |
|
| Current | mar 01 - jul 01 2012 | Cyprien Gaillard | Cyprien Gaillard | MIMA, Middlesbrough Institute of Modern Art,
Middlesbrough | | 2011 | sep 21 2011 - jan 09 2012 | Cyprien Gaillard | Prix Marcel Duchamp | Centre Pompidou,
Paris | | jul 17 - dec 11 2011 | Cyprien Gaillard | Neon Indian | Haus der Statistik,
Berlin | | jul 01 2011 | Cyprien Gaillard | The Whitworth Park Obelisk | Whitworth Park,
Manchester | | may 25 - sep 19 2011 | Cyprien Gaillard | Paris–Delhi–Bombay | Centre Pompidou,
Paris | | mar 27 - may 22 2011 | Cyprien Gaillard | The Recovery of Discovery | KW Institute for Contemporary Art,
Berlin | | 2010 | sep 04 - oct 24 2010 | Cyprien Gaillard | Cyprien Gaillard | Museum für Moderne Kunst, Zollamt,
Frankfurt am Main | | apr 29 - jun 12 2010 | Cyprien Gaillard | The Berlin Archive 2009–10 | 032c Workshop,
Berlin | | mar 28 - may 24 2010 | Cyprien Gaillard | Cyprien Gaillard | Kunsthalle,
Basel | | 2009 | nov 20 2009 - jan 16 2010 | Cyprien Gaillard | Cyprien Gaillard | Sprüth Magers Berlin | | | Cyprien Gaillard | Sedimented Landscapes | Museo de Arte Contemporáneo de Castilla y León,
Spain | | | Cyprien Gaillard | Cyprien Gaillard | Tate Modern Turbine Hall,
London | | | Cyprien Gaillard | Pruitt-Igoe Falls | Kunsthalle Fridericianum,
Kassel | | | Cyprien Gaillard | Beton Belvedere | Stroom Den Haag,
The Hague | | | Cyprien Gaillard | Cyprien Gaillard | FRAC Champagne Ardenne,
Reims | |
|